GameSheet
Journey Auto Group
|
Final
5 - 7
Sep 7, 2023
10:10 PM |
Catalyst Kinetics
|
| 1 | 2 | T | |
| Journey Auto Group | 2 | 3 | 5 |
| Catalyst Kinetics | 3 | 4 | 7 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 1:57 | CKS | G: Ingelman, Patrik A: Turpin, Chris & Medwid, Dean |
| 5:18 | JAG | G: Burmachuk, Trevor A: Isfeld, Izzy & Lacroix, Dan |
| 5:51 | JAG | G: Lintunen, Jason A: Robertson, Doug & Lacroix, Dan |
| 17:33 | CKS | G: Carston, John A: Smith, Don |
| 19:22 | CKS | G: DeGoey, Rob A: Turpin, Chris & Corea, Darren |
| 2nd Period | ||
| 0:52 | CKS | G: Delorme, Blair A: Medwid, Dean & Turpin, Chris |
| 3:06 | CKS | G: Delorme, Blair A: Sorgat, Spencer & Corea, Darren |
| 7:05 | CKS | G: Carston, John A: Medwid, Dean & Smith, Don |
| 11:10 | JAG | G: Lintunen, Jason A: Weiseman, Nick & Burmachuk, Trevor |
| 12:09 | CKS | G: Delorme, Blair A: Corea, Darren |
| 13:44 | JAG | G: Lane, Greg A: Isfeld, Izzy |
| 14:27 | JAG | G: Burmachuk, Trevor A: Lintunen, Jason & Robertson, Doug |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 11:46 | CKS | Delorme, Blair : Hooking - 2 min |
| 11:46 | CKS | Sigalet, Stefan : High-sticking - 2 min |
| 11:56 | JAG | Weiseman, Nick : High-sticking - 2 min |
| 16:12 | JAG | Isfeld, Izzy : Hooking - 2 min |
| 2nd Period | ||
| 9:56 | JAG | Lane, Greg : Tripping - 2 min |
| 11:60 | CKS | Lively, Tom : Too many men - 2 min |
| SHOTS ON GOAL | 1 | 2 | T |
| Journey Auto Group | 8 | 1 | 9 |
| Catalyst Kinetics | 15 | 0 | 15 |
| ScoreKeeper: Al Liles | Referee1: Steve Adrain | Referee2: Scott Morrison |
Catalyst Kinetics Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Tucker, Jerrod | 5 | 0.444 |
Journey Auto Group Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 41 | Muc, Chris | 7 | 0.533 |