GameSheet
![]() Journey Auto Group
|
Final
2 - 1
Sep 29, 2022
8:50 PM |
![]() STOR-X
|
1 | 2 | T | |
Journey Auto Group | 2 | 0 | 2 |
STOR-X | 0 | 1 | 1 |
SCORING SUMMARY | ||
1st Period | ||
3:52 | JAG | G: Carston, John A: Fraser, Craig & Baker, Mitch |
16:41 | JAG | PPG: Baker, Mitch A: Luckhart, Kevin & Maryschak, Paul |
2nd Period | ||
19:47 | STX | G: Prodanovic, Alex |
PENALTY SUMMARY | ||
1st Period | ||
10:56 | STX | Smith, Don : Tripping - 2 min |
14:59 | STX | Lopez, John : Roughing - 2 min |
14:59 | STX | Lopez, John : Unsportsmanlike conduct - 2 min |
14:59 | JAG | Carston, John : Unsportsmanlike conduct - 2 min |
2nd Period |
SHOTS ON GOAL | 1 | 2 | T |
Journey Auto Group | 13 | 13 | 26 |
STOR-X | 4 | 6 | 10 |
ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Will Crocker |
STOR-X Roster
# | Goalie | GA | SPCT |
---|---|---|---|
41 | Kastelen, Alex | 2 | 0.923 |
Journey Auto Group Roster
# | Goalie | GA | SPCT |
---|---|---|---|
41 | Muc, Chris | 1 | 0.900 |