GameSheet
![]() Blue Ocean Construction
|
Final
9 - 3
Sep 29, 2022
7:30 PM |
![]() Cannoli King
|
1 | 2 | T | |
Blue Ocean Construction | 4 | 5 | 9 |
Cannoli King | 1 | 2 | 3 |
SCORING SUMMARY | ||
1st Period | ||
2:02 | BOC | G: Allercott, Daryl A: Baron, Michael |
9:36 | BOC | G: Cottreau, Shane A: Baron, Michael |
14:54 | BOC | G: Mills, Kevin A: Kirkham, Byron & Howling, Chris |
18:11 | CKG | G: Clark, Andrew |
19:14 | BOC | G: Howling, Chris A: Baron, Michael & Mills, Kevin |
2nd Period | ||
0:10 | BOC | G: Kress, Jason A: Tommasel, Loris |
0:21 | BOC | G: Kress, Jason A: MacDougall, Ryan & Merakian, Mike |
0:58 | BOC | G: Cottreau, Shane A: Allercott, Daryl & Howling, Chris |
1:33 | BOC | G: Allercott, Daryl |
3:01 | CKG | G: Maines, Mattais A: Bishop, Jamie & Cindric, John |
15:15 | CKG | G: Weiseman, Nick A: Vassallo, Cateno & Janower, Jay |
19:19 | BOC | G: Mills, Kevin A: Anderson, Corey & Kirkham, Byron |
PENALTY SUMMARY | ||
1st Period | ||
6:50 | BOC | Kirkham, Byron : Hooking - 2 min |
10:20 | BOC | Mills, Kevin : High-sticking - 2 min |
15:30 | BOC | Kress, Jason : High-sticking - 2 min |
2nd Period |
SHOTS ON GOAL | 1 | 2 | T |
Blue Ocean Construction | 14 | 8 | 22 |
Cannoli King | 9 | 14 | 23 |
ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Will Crocker |
Cannoli King Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Pero, Sam | 9 | 0.591 |
Blue Ocean Construction Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Nisbet, Sean | 3 | 0.870 |