GameSheet
Catalyst Kinetics
|
Final
3 - 5
Sep 16, 2021
7:45 PM |
Innovative Fitness
|
| 1 | 2 | T | |
| Catalyst Kinetics | 0 | 3 | 3 |
| Innovative Fitness | 2 | 3 | 5 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 14:28 | IFQ | PPG: Isfeld, Izzy A: Collins, Rob |
| 17:57 | IFQ | G: Collins, Rob A: Franks, James |
| 2nd Period | ||
| 1:02 | IFQ | G: Sorgat, Spencer A: Clarke, Ben |
| 3:59 | CKS | G: Sigalet, Stefan A: Mills, Kevin & Dietrich, Rick |
| 11:14 | CKS | SHG: Holmstrom, Don A: Dietrich, Rick |
| 16:27 | CKS | G: Dietrich, Rick A: Mills, Kevin & Lacroix, Dan |
| 17:16 | IFQ | G: Peebles, Mike A: Ingelman, Patrik & Sorgat, Spencer |
| 19:31 | IFQ | ENG: Collins, Rob A: Clark, Andrew |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 10:56 | IFQ | Strachan, Kent : Too many men - 2 min |
| 13:49 | CKS | Gilchrist, Todd : Too many men - 2 min |
| 15:19 | IFQ | Sorgat, Spencer : Holding - 2 min |
| 2nd Period | ||
| 7:60 | CKS | Newson, Don : Interference - 2 min |
| 9:26 | CKS | Sigalet, Stefan : Roughing - 2 min |
| SHOTS ON GOAL | 1 | 2 | T |
| Catalyst Kinetics | 8 | 13 | 21 |
| Innovative Fitness | 13 | 20 | 33 |
| ScoreKeeper: Kyle Robertson | Referee1: Craig Brisbin | Referee2: Justin Gagnon |
Innovative Fitness Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Saranchuk, Chris | 3 | 0.857 |
Catalyst Kinetics Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 0 | Kastelen, Alex | 4 | 0.879 |