GameSheet
Rocky Point Ice Cream
|
Final
2 - 8
Sep 7, 2023
8:50 PM |
Faria Mechanical
|
1 | 2 | T | |
Rocky Point Ice Cream | 0 | 2 | 2 |
Faria Mechanical | 6 | 2 | 8 |
SCORING SUMMARY | ||
1st Period | ||
0:08 | FML | G: Bradley, Brian A: Davis, Tony |
0:44 | FML | G: Bradley, Brian A: Davis, Tony & Robinson, Jason |
8:15 | FML | G: Stuart, Ian A: Bradley, Brian & Faria, Vic |
10:06 | FML | G: Riches, Rob A: Watt, Chris & Davis, Tony |
13:06 | FML | G: Stuart, Ian A: Hewlett, Jason |
15:47 | FML | G: Davis, Tony A: Stuart, Ian & Riches, Rob |
2nd Period | ||
4:09 | RPI | G: Ashenhurst, Bryan |
8:26 | FML | G: Riches, Rob A: Robinson, Jason & Bradley, Brian |
12:29 | RPI | G: Alexis, Greg A: Stephenson, Todd & Moss, Travis |
18:41 | FML | G: Stuart, Ian A: Hewlett, Jason & Stefani, Remo |
PENALTY SUMMARY | ||
1st Period | ||
2nd Period |
SHOTS ON GOAL | 1 | 2 | T |
Rocky Point Ice Cream | 7 | 6 | 13 |
Faria Mechanical | 15 | 5 | 20 |
ScoreKeeper: Al Liles | Referee1: Steve Adrain | Referee2: Scott Morrison |
Faria Mechanical Roster
# | Goalie | GA | SPCT |
---|---|---|---|
30 | Wilensky, Scott | 2 | 0.846 |
Rocky Point Ice Cream Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Saranchuk, Chris | 8 | 0.600 |