GameSheet
![]() Rocky Point Ice Cream
|
Final
2 - 5
Sep 29, 2022
10:10 PM |
![]() SaaSberry Labs
|
1 | 2 | T | |
Rocky Point Ice Cream | 1 | 1 | 2 |
SaaSberry Labs | 3 | 2 | 5 |
SCORING SUMMARY | ||
1st Period | ||
0:43 | RPI | G: Horsman, Chad |
4:41 | SBL | G: McGinley, Steve A: Gagnon, Jonathon & Lee, Mark |
12:38 | SBL | G: Lee, Mark A: McGinley, Steve & Jensen, Chris |
18:25 | SBL | G: Bellamy, Greg |
2nd Period | ||
12:58 | SBL | G: Emerson, Preston A: Yeung, Wayne & Jensen, Chris |
14:55 | SBL | G: McGinley, Steve A: Mortin, Wayne & Lee, Mark |
17:22 | RPI | G: Horsman, Chad A: Gowans, William & Graham, Doug |
PENALTY SUMMARY | ||
1st Period | ||
12:57 | RPI | Stephenson, Todd : Hooking - 2 min |
15:38 | RPI | Cuthbert, Jamie : Tripping - 2 min |
2nd Period | ||
6:55 | SBL | Cade, Chris : High-sticking - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Rocky Point Ice Cream | 9 | 8 | 17 |
SaaSberry Labs | 10 | 10 | 20 |
ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Will Crocker |
SaaSberry Labs Roster
# | Goalie | GA | SPCT |
---|---|---|---|
30 | Brossard, Stephan | 2 | 0.882 |
Rocky Point Ice Cream Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Seekings, Dave | 5 | 0.750 |