GameSheet
![]() Faria Mechanical
|
Final
3 - 0
Sep 29, 2022
9:05 PM |
![]() JM Media
|
1 | 2 | T | |
Faria Mechanical | 3 | 0 | 3 |
JM Media | 0 | 0 | 0 |
SCORING SUMMARY | ||
1st Period | ||
6:32 | FML | G: Tracey, Glen A: Armstrong, Mike & Stefani, Remo |
11:46 | FML | G: Mellett, Patrick A: Day, Brent & Findlater, Chris |
18:13 | FML | G: Tracey, Glen A: Armstrong, Mike & Stefani, Remo |
2nd Period |
PENALTY SUMMARY | ||
1st Period | ||
10:30 | FML | Vial, Mike : Tripping - 2 min |
17:30 | FML | Faria, Vic : Holding - 2 min |
19:04 | JMM | Hart, Jon : Hooking - 2 min |
2nd Period | ||
7:49 | FML | Armstrong, Mike : Interference - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Faria Mechanical | 15 | 8 | 23 |
JM Media | 20 | 4 | 24 |
ScoreKeeper: Dylan Driver | Referee1: Justin Gagnon | Referee2: Craig Brisbin |
JM Media Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Hemani, Shaz | 3 | 0.870 |
Faria Mechanical Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Hanson, Jason | 0 | 1.000 |