Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
5 | D Bill McDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | F Blair Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | F Craig Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | D Don Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | D Eric Aizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | F Gord Zenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | F Grant Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | F Justin Goller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | D Kent Strachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | F Peter Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | D Spencer Sorgat C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | D Stefan Sigalet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F Todd Hughes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | F Troy Kimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | F Vic Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Sam Pero | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Rosa's Cucina Italiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | STOR-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casa Del Pane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Port Moody Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Cairns Electric | 0 | 0 | 0 | 0 |
2 | Rosa's Cucina Italiana | 0 | 0 | 0 | 0 |
3 | Blue Ocean Construction | 0 | 0 | 0 | 0 |
4 | Innovative Fitness | 0 | 0 | 0 | 0 |
5 | STOR-X | 0 | 0 | 0 | 0 |
6 | Unison | 0 | 0 | 0 | 0 |
7 | Coquitlam Chrysler | 0 | 0 | 0 | 0 |
8 | Casa Del Pane | 0 | 0 | 0 | 0 |
9 | Falcon Auto | 0 | 0 | 0 | 0 |
10 | Burrard Public House | 0 | 0 | 0 | 0 |
11 | Port Moody Insurance | 0 | 0 | 0 | 0 |
12 | Whitewater | 0 | 0 | 0 | 0 |
Hockey Pool Standings
Pool Team | PTS | ||
1 | Bill McDermid Picks 1 | 245 | |
2 | Erik Bruun Picks 1 | 239 | |
3 | Bob Doig Picks 1 | 239 | |
4 | Alan Liles Picks 1 | 238 | |
5 | Jeff Koffman Picks 1 | 225 | |
6 | Jason Hewlett Picks 1 | 223 | |
7 | Chris Saranchuk Picks 1 | 221 | |
8 | Ron McArthur Picks 1 | 220 | |
9 | Don Newson Picks 1 | 220 | |
10 | James Easton Picks 1 | 220 | |
... |
Player Standings
Team Chat
Coming soon